Jacks
Name & Icon |
Level of Item |
Armor Value |
Materials Needed |
||||
---|---|---|---|---|---|---|---|
Normal | Fine![]() |
Superior![]() |
Epic![]() |
Legendary
![]() |
|||
Rawhide Jack![]() |
1 | 44 | 164 | 212 | 284 | 356 | 7 Rawhide |
4 | 116 | 236 | 284 | 356 | 428 | 8 Rawhide | |
6 | 164 | 284 | 332 | 404 | 476 | 9 Rawhide | |
8 | 212 | 332 | 380 | 452 | 524 | 10 Rawhide | |
10 | 260 | 380 | 428 | 500 | 572 | 11 Rawhide | |
12 | 308 | 428 | 476 | 548 | 620 | 12 Rawhide | |
14 | 356 | 476 | 524 | 596 | 668 | 13 Rawhide | |
Hide Jack![]() |
16 | 404 | 524 | 572 | 644 | 716 | 8 Hide |
18 | 452 | 572 | 620 | 692 | 764 | 9 Hide | |
20 | 500 | 620 | 668 | 740 | 812 | 10 Hide | |
22 | 548 | 668 | 716 | 788 | 860 | 11 Hide | |
24 | 596 | 716 | 764 | 836 | 908 | 12 Hide | |
Leather Jack![]() |
26 | 644 | 764 | 812 | 884 | 956 | 9 Leather |
28 | 692 | 812 | 860 | 932 | 1004 | 10 Leather | |
30 | 740 | 860 | 908 | 980 | 1052 | 11 Leather | |
32 | 788 | 908 | 956 | 1028 | 1100 | 12 Leather | |
34 | 836 | 956 | 1004 | 1076 | 1158 | 13 Leather | |
Full-Leather Jack![]() |
36 | 884 | 1004 | 1052 | 1124 | 1196 | 10 Thick Leather |
38 | 932 | 1052 | 1100 | 1172 | 1244 | 11 Thick Leather | |
40 | 980 | 1100 | 1148 | 1220 | 1292 | 12 Thick Leather | |
42 | 1028 | 1148 | 1196 | 1268 | 1340 | 13 Thick Leather | |
44 | 1076 | 1196 | 1244 | 1316 | 1388 | 14 Thick Leather | |
Fell Jack![]() |
46 | 1124 | 1244 | 1292 | 1364 | 1436 | 11 Fell Hide |
48 | 1172 | 1292 | 1340 | 1412 | 1484 | 12 Fell Hide | |
50 | 1220 | 1340 | 1388 | 1460 | 1532 | 13 Fell Hide | |
Brigadine Jack![]() |
CP10 | 1292 | 1340 | 1436 | 1508 | 1556 | 12 Topgrain Hide |
CP20 | 1340 | 1388 | 1484 | 1556 | 1604 | 13 Topgrain Hide | |
CP30 | 1364 | 1412 | 1508 | 1580 | 1628 | 14 Topgrain Hide | |
Ironhide Jack![]() |
CP40 | 1412 | 1460 | 1556 | 1628 | 1676 | 13 Iron Hide |
CP50 | 1436 | 1484 | 1580 | 1652 | 1700 | 14 Iron Hide | |
CP60 | 1484 | 1532 | 1628 | 1700 | 1748 | 15 Iron Hide | |
Superb Jack![]() |
CP70 | 1508 | 1556 | 1652 | 1724 | 1772 | 14 Superb Hide |
CP80 | 1556 | 1604 | 1700 | 1772 | 1820 | 15 Superb Hide | |
Shadowhide Jack![]() |
CP90 | 1580 | 1628 | 1724 | 1796 | 1844 | 15 Shadowhide |
CP100 | 1628 | 1676 | 1772 | 1844 | 1892 | 16 Shadowhide | |
CP110 | 1652 | 1700 | 1796 | 1868 | 1916 | 17 Shadowhide | |
CP120 | 1700 | 1748 | 1844 | 1916 | 1964 | 18 Shadowhide | |
CP130 | 1724 | 1772 | 1868 | 1940 | 1988 | 19 Shadowhide | |
CP140 | 1772 | 1820 | 1916 | 1988 | 2036 | 20 Shadowhide | |
Rubedo Leather Jack![]() |
CP150 | 1796 | 1844 | 1940 | 1988 | 2060 | 15 Rubedo Leather |
CP160 | 1820 | 1868 | 1964 | 2036 | 2084 | 150 Rubedo Leather |
Load more