Shoes
Name & Icon |
Level of Item |
Armor Value |
Materials Needed |
||||
---|---|---|---|---|---|---|---|
Normal | Fine![]() |
Superior![]() |
Epic![]() |
Legendary
![]() |
|||
Homespun Shoes![]() |
1 | 31 | 101 | 129 | 171 | 213 | 5 Jute |
4 | 73 | 143 | 171 | 213 | 255 | 6 Jute | |
6 | 101 | 171 | 199 | 241 | 283 | 7 Jute | |
8 | 129 | 199 | 227 | 269 | 311 | 8 Jute | |
10 | 157 | 227 | 255 | 297 | 339 | 9 Jute | |
12 | 185 | 255 | 283 | 325 | 367 | 10 Jute | |
14 | 213 | 283 | 311 | 353 | 395 | 11 Jute | |
Linen Shoes![]() |
16 | 241 | 311 | 339 | 381 | 423 | 6 Flax |
18 | 269 | 339 | 367 | 409 | 451 | 7 Flax | |
20 | 297 | 367 | 395 | 437 | 479 | 8 Flax | |
22 | 325 | 395 | 423 | 465 | 507 | 9 Flax | |
24 | 353 | 423 | 451 | 493 | 535 | 10 Flax | |
Cotton Shoes![]() |
26 | 381 | 451 | 479 | 521 | 563 | 7 Cotton |
28 | 409 | 479 | 507 | 549 | 591 | 8 Cotton | |
30 | 437 | 507 | 535 | 577 | 619 | 9 Cotton | |
32 | 465 | 535 | 563 | 605 | 647 | 10 Cotton | |
34 | 493 | 563 | 591 | 633 | 675 | 11 Cotton | |
Spidersilk Shoes![]() |
36 | 521 | 591 | 619 | 661 | 703 | 8 Spidersilk |
38 | 549 | 619 | 647 | 689 | 731 | 9 Spidersilk | |
40 | 577 | 647 | 675 | 717 | 759 | 10 Spidersilk | |
42 | 605 | 675 | 703 | 745 | 787 | 11 Spidersilk | |
44 | 633 | 703 | 731 | 773 | 815 | 12 Spidersilk | |
Ebonthread Shoes![]() |
46 | 661 | 731 | 759 | 801 | 843 | 9 Ebonthread |
48 | 689 | 759 | 787 | 829 | 871 | 10 Ebonthread | |
50 | 717 | 787 | 815 | 857 | 899 | 11 Ebonthread | |
Kresh Shoes![]() |
CP10 | 759 | 787 | 843 | 885 | 913 | 10 Kresh Fiber |
CP20 | 787 | 815 | 871 | 913 | 941 | 11 Kresh Fiber | |
CP30 | 801 | 829 | 885 | 927 | 955 | 12 Kresh Fiber | |
Ironthread Shoes![]() |
CP40 | 829 | 857 | 913 | 955 | 983 | 11 Ironthread |
CP50 | 843 | 871 | 927 | 969 | 997 | 12 Ironthread | |
CP60 | 871 | 899 | 955 | 997 | 1025 | 13 Ironthread | |
Silverweave Shoes![]() |
CP70 | 885 | 913 | 969 | 1011 | 1039 | 12 Silverweave |
CP80 | 913 | 941 | 997 | 1039 | 1067 | 13 Silverweave | |
Shadowspun Shoes![]() |
CP90 | 927 | 955 | 1011 | 1053 | 1081 | 13 Void Cloth |
CP100 | 955 | 983 | 1039 | 1081 | 1109 | 14 Void Cloth | |
CP110 | 969 | 997 | 1053 | 1095 | 1123 | 15 Void Cloth | |
CP120 | 997 | 1025 | 1081 | 1123 | 1151 | 16 Void Cloth | |
CP130 | 1011 | 1039 | 1095 | 1137 | 1165 | 17 Void Cloth | |
CP140 | 1039 | 1067 | 1123 | 1165 | 1193 | 18 Void Cloth | |
Ancient Silk Shoes![]() |
CP150 | 1053 | 1081 | 1137 | 1165 | 1207 | 13 Ancestor Silk |
CP160 | 1067 | 1095 | 1151 | 1179 | 1221 | 130 Ancestor Silk |
Load more