Sash
Name & Icon |
Level of Item |
Armor Value |
Materials Needed |
||||
---|---|---|---|---|---|---|---|
Normal | Fine![]() |
Superior![]() |
Epic![]() |
Legendary
![]() |
|||
Homespun Sash![]() |
1 | 13 | 43 | 55 | 73 | 91 | 5 Jute |
4 | 31 | 61 | 73 | 91 | 109 | 6 Jute | |
6 | 43 | 73 | 85 | 103 | 121 | 7 Jute | |
8 | 55 | 85 | 97 | 115 | 133 | 8 Jute | |
10 | 67 | 97 | 109 | 127 | 145 | 9 Jute | |
12 | 79 | 109 | 121 | 139 | 157 | 10 Jute | |
14 | 91 | 121 | 133 | 151 | 169 | 11 Jute | |
Linen Sash![]() |
16 | 103 | 133 | 145 | 163 | 181 | 6 Flax |
18 | 115 | 145 | 157 | 175 | 193 | 7 Flax | |
20 | 127 | 157 | 169 | 187 | 205 | 8 Flax | |
22 | 139 | 169 | 181 | 199 | 217 | 9 Flax | |
24 | 151 | 181 | 193 | 211 | 229 | 10 Flax | |
Cotton Sash![]() |
26 | 163 | 193 | 205 | 223 | 241 | 7 Cotton |
28 | 175 | 205 | 217 | 235 | 253 | 8 Cotton | |
30 | 187 | 217 | 229 | 247 | 265 | 9 Cotton | |
32 | 199 | 229 | 241 | 259 | 277 | 10 Cotton | |
34 | 211 | 241 | 253 | 271 | 289 | 11 Cotton | |
Spidersilk Sash![]() |
36 | 223 | 253 | 265 | 283 | 301 | 8 Spidersilk |
38 | 235 | 265 | 277 | 295 | 313 | 9 Spidersilk | |
40 | 247 | 277 | 289 | 307 | 325 | 10 Spidersilk | |
42 | 259 | 289 | 301 | 319 | 337 | 11 Spidersilk | |
44 | 271 | 301 | 313 | 331 | 349 | 12 Spidersilk | |
Ebonthread Sash![]() |
46 | 283 | 313 | 325 | 343 | 361 | 9 Ebonthread |
48 | 295 | 325 | 337 | 355 | 373 | 10 Ebonthread | |
50 | 307 | 337 | 349 | 367 | 385 | 11 Ebonthread | |
Kresh Sash![]() |
CP10 | 325 | 337 | 361 | 379 | 391 | 10 Kresh Fiber |
CP20 | 337 | 349 | 373 | 391 | 403 | 11 Kresh Fiber | |
CP30 | 343 | 355 | 379 | 397 | 409 | 12 Kresh Fiber | |
Ironthread Sash![]() |
CP40 | 355 | 367 | 391 | 409 | 421 | 11 Ironthread |
CP50 | 361 | 373 | 397 | 415 | 427 | 12 Ironthread | |
CP60 | 373 | 385 | 409 | 427 | 439 | 13 Ironthread | |
Silverweave Sash![]() |
CP70 | 379 | 391 | 415 | 433 | 445 | 12 Silverweave |
CP80 | 391 | 403 | 427 | 445 | 457 | 13 Silverweave | |
Shadowspun Sash![]() |
CP90 | 397 | 409 | 433 | 451 | 463 | 13 Void Cloth |
CP100 | 409 | 421 | 445 | 463 | 475 | 14 Void Cloth | |
CP110 | 415 | 427 | 451 | 469 | 481 | 15 Void Cloth | |
CP120 | 427 | 439 | 463 | 481 | 493 | 16 Void Cloth | |
CP130 | 433 | 445 | 469 | 487 | 499 | 17 Void Cloth | |
CP140 | 445 | 457 | 481 | 499 | 511 | 18 Void Cloth | |
Ancient Silk Sash![]() |
CP150 | 451 | 463 | 487 | 499 | 517 | 13 Ancestor Silk |
CP160 | 457 | 469 | 493 | 505 | 523 | 130 Ancestor Silk |
Load more