Glyph of Frost Resist is a Glyph in Elder Scrolls Online that increases Cold Resistance. Glyphs can be used to enchant weapons, armor and jewelry. The level of a Glyph is determined by the Potency rune used, the quality of a Glyph is determined by the Aspect rune, and the effect the Glyph has on your gear is determined by the Essence rune.
Tips and Notes for Glyph of Frost Resist
- Glyphs of Frost Resist are created by using a Dekeipa rune and a Subtractive Potency rune. They can be applied to any jewelry of equal or greater level, and will increase your Resistance to Frost Damage.
Glyph of Frost Resist
Glyph efficiency increases by item level and quality. The higher the item level and quality, the more effect it will have.
Name & Icon
![]() |
Level of Item | Glyph Effect | Materials Needed | ||||
---|---|---|---|---|---|---|---|
Normal
![]() |
Fine
![]() |
Superior
![]() |
Epic
![]() |
Legendary
![]() |
|||
Trifling Glyph of Frost Resist | 1 - 10 | 320 | 342 | 366 | 384 | 416 | Jode + Dekeipa |
Inferior Glyph of Frost Resist | 5 - 15 | 368 | 386 | 418 | 442 | 478 | Notade + Dekeipa |
Petty Glyph of Frost Resist | 10 - 20 | 420 | 444 | 480 | 504 | 546 | Ode + Dekeipa |
Slight Glyph of Frost Resist | 15 - 25 | 482 | 506 | 548 | 578 | 627 | Tade + Dekeipa |
Minor Glyph of Frost Resist | 20 - 30 | 550 | 580 | 629 | 660 | 715 | Jayde + Dekeipa |
Lesser Glyph of Frost Resist | 25 - 35 | 631 | 662 | 717 | 757 | 820 | Edode + Dekeipa |
Moderate Glyph of Frost Resist | 30 - 40 | 719 | 759 | 822 | 863 | 935 | Pojode + Dekeipa |
Average Glyph of Frost Resist | 35 - 45 | 824 | 865 | 937 | 9890 | 1071 | Rekude + Dekeipa |
Strong Glyph of Frost Resist | 40 - 50 | 939 | 991 | 1073 | 1127 | 1221 | Hade + Dekeipa |
Major Glyph of Frost Resist | Champion 10-30 | 1075 | 1129 | 1223 | 1290 | 1398 | Idode + Dekeipa |
Greater Glyph of Frost Resist | Champion 30-50 | 1225 | 1292 | 1400 | 1470 | 1593 | Pode + Dekeipa |
Grand Glyph of Frost Resist | Champion 50-70 | 1402 | 1472 | 1595 | 1682 | 1823 | Kedeko + Dekeipa |
Splendid Glyph of Frost Resist | Champion 70-100 | 1597 | 1684 | 1825 | 1916 | 2076 | Rede + Dekeipa |
Monumental Glyph of Frost Resist | Champion 100-150 | 1827 | 1918 | 2078 | 2192 | 2375 | Kude + Dekeipa |
Superb Glyph of Frost Resist | Champion 150 | 2379 | 2498 | 2706 | 2855 | 3093 | Jehade + Dekeipa |
Truly Superb Glyph of Frost Resist | Champion 160 | 2708 | 2857 | 3095 | 3250 | 3520 | Itade + Dekeipa |
Load more