Name & Icon
![]() |
Level of Item | Glyph Effect | Materials Needed | ||||
---|---|---|---|---|---|---|---|
Normal
![]() |
Fine
![]() |
Superior
![]() |
Epic
![]() |
Legendary
![]() |
|||
Trifling Glyph of Frost | 1 - 10 | 55 | 59 | 63 | 66 | 72 | Jora + Dekeipa |
Inferior Glyph of Frost | 5 - 15 | 65 | 68 | 74 | 78 | 85 | Porade + Dekeipa |
Petty Glyph of Frost | 10 - 20 | 76 | 80 | 87 | 91 | 99 | Jera + Dekeipa |
Slight Glyph of Frost | 15 - 25 | 89 | 93 | 101 | 107 | 116 | Jejora + Dekeipa |
Minor Glyph of Frost | 20 - 30 | 103 | 109 | 118 | 124 | 134 | Odra + Dekeipa |
Lesser Glyph of Frost | 25 - 35 | 120 | 126 | 136 | 144 | 156 | Pojora + Dekeipa |
Moderate Glyph of Frost | 30 - 40 | 138 | 146 | 158 | 166 | 179 | Edora + Dekeipa |
Average Glyph of Frost | 35 - 45 | 160 | 168 | 181 | 192 | 208 | Jaera + Dekeipa |
Strong Glyph of Frost | 40 - 50 | 183 | 194 | 210 | 220 | 238 | Pora + Dekeipa |
Major Glyph of Frost | Champion 10-30 | 212 | 222 | 240 | 254 | 276 | Denara + Dekeipa |
Greater Glyph of Frost | Champion 30-50 | 242 | 256 | 278 | 290 | 315 | Rera + Dekeipa |
Grand Glyph of Frost | Champion 50-70 | 280 | 292 | 317 | 336 | 364 | Derado + Dekeipa |
Splendid Glyph of Frost | Champion 70-100 | 319 | 338 | 366 | 383 | 415 | Rekura + Dekeipa |
Monumental Glyph of Frost | Champion 100-150 | 419 | 444 | 480 | 503 | 545 | Kura + Dekeipa |
Superb Glyph of Frost | Champion 150 | 482 | 505 | 547 | 578 | 627 | Rejera + Dekeipa |
Truly Superb Glyph of Frost | Champion 160 | 549 | 580 | 629 | 659 | 714 | Repora + Dekeipa |
- Anonymous
Load more
10 Jul 2017 16:46
Is this right? I have seen and made higher glyphs and i'm not jet leveled up completely
0
+10
-1